| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Computing Laboratory (63123) Cvitan, M. | - | 60 (15L+45LE) | 1 | INFO | 
| 10.0 | General Physics 1 (51508) Poljak, N. | - | 105 (60L+30AE+15S) | 1 | INFO | 
| 7.0 | Linear Algebra 1 (63121) Širola, B. | - | 60 (30L+30AE) | 1 | INFO | 
| 8.0 | Mathematical Analysis 1 (36124) Pažanin, I. | - | 90 (45L+45AE) | 1 | INFO | 
| 0.0 | Physical Education and Health Culture 1 (38079) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 1 | INFO | 
| 2. semester, 1. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 10.0 | General Physics 2 (51510) Poljak, N. | - | 105 (60L+30AE+15S) | 2 | INFO | 
| 7.0 | Linear Algebra 2 (63122) Širola, B. | - | 60 (30L+30AE) | 2 | INFO | 
| 8.0 | Mathematical Analysis 2 (36129) Pažanin, I. | - | 90 (45L+45AE) | 2 | INFO | 
| 0.0 | Physical Education and Health Culture 2 (38080) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 2 | INFO | 
| 5.0 | Statistics and Basic Measurements (63125) Makek, M. | - | 75 (30L+20AE+25LE) | 2 | INFO | 
| 3. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Classical Mechanics 1 (51515) Nikšić, T. | - | 90 (45L+45AE) | 3 | INFO | 
| 10.0 | General Physics 3 (51513) Milin, M. | - | 105 (60L+30AE+15S) | 3 | INFO | 
| 3.0 | Introductory Physics Lab 1 (40630) Poljak, N. | - | 60 (60LE) | 3 | INFO | 
| 8.0 | Mathematical Methods in Physics 1 (51514) Cvitaš, M. | - | 90 (45L+45AE) | 3 | INFO | 
| 0.0 | Physical Education and Health Culture 3 (40849) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 3 | INFO | 
| 2.0 | Symbolic Programming (63127) Horvatić, D.; Žugec, P. | - | 45 (15L+30LE) | 3 | INFO | 
| 4. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Classical Mechanics 2 (40638) Nikšić, T. | - | 75 (45L+30AE) | 4 | INFO | 
| 10.0 | General Physics 4 (51518) Milin, M. | - | 105 (60L+30AE+15S) | 4 | INFO | 
| 2.0 | Introduction to Quantum Physics (51519) Buljan, H.; Marević, P. | - | 60 (30L+30AE) | 4 | INFO | 
| 3.0 | Introductory Physics Lab 2 (40639) Grbić, M. | - | 60 (60LE) | 4 | INFO | 
| 8.0 | Mathematical Methods in Physics 2 (40637) Cvitaš, M. | - | 90 (45L+45AE) | 4 | INFO | 
| 0.0 | Physical Education and Health Culture 4 (40850) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 4 | INFO | 
| 5. semester, 3. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Advanced Physics Lab 1 (40644) Pelc, D. | - | 60 (60LE) | 5 | INFO | 
| 0.0 | Classical Electrodynamics (51520) Smolić, I. | - | 75 (45L+30AE) | 5 | INFO | 
| 5.0 | Microelectronics (63131) Tafra, E. | - | 45 (30L+15AE) | 5 | INFO | 
| 0.0 | Quantum Physics (51522) Nikšić, T.; Buljan, H. | - | 75 (30L+15AE+30S) | 5 | INFO | 
| 0.0 | Statistical Physics (51524) Rukelj, Z. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses => III godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 4.0 | Advanced physics lab 1 (226981) | - | 60 (60LE) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (63016) Nemec, V. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (course held in English) (199387) | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry Lab (63021) Nemec, V. | - | 45 (45LE) | 5, 6 | INFO | 
| 4.0 | Group Theory (63019) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Introduction to Astrophysics (63026) Jelić, V. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Mathematical Analysis in Space (63017) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Nonlinear Phenomena (63020) Radić, D. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (63023) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (course held in English) (200364) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Overview of Modern Experimental Research (63025) Kokanović, I. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Physics of Materials (63015) Pajić, D. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Popularization of science and scientific communication (240558) Paar, D.; Poljak, N. | - | 45 (15L+30S) | 5, 6 | INFO | 
| 4.0 | Symmetries in Physics (63024) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Vector Spaces (63018) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 6. semester, 3. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Advanced Physics Lab 2 (40646) Pelc, D. | - | 60 (60LE) | 6 | INFO | 
| 12.0 | Classical Electrodynamics (51521) Smolić, I. | - | 75 (45L+30AE) | 6 | INFO | 
| 5.0 | Experimental Techniques in Physics (63331) Kokanović, I. | - | 45 (30L+15AE) | 6 | INFO | 
| 12.0 | Quantum Physics (51523) Vretenar, D. | - | 75 (30L+15AE+30S) | 6 | INFO | 
| 10.0 | Statistical Physics (51525) Rukelj, Z. | - | 45 (30L+15AE) | 6 | INFO | 
| Ects | Elective courses => III godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 4.0 | Advanced physics lab 1 (226981) | - | 60 (60LE) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (63016) Nemec, V. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (course held in English) (199387) | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry Lab (63021) Nemec, V. | - | 45 (45LE) | 5, 6 | INFO | 
| 4.0 | Group Theory (63019) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Introduction to Astrophysics (63026) Jelić, V. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Mathematical Analysis in Space (63017) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Nonlinear Phenomena (63020) Radić, D. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (63023) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (course held in English) (200364) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Overview of Modern Experimental Research (63025) Kokanović, I. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Physics of Materials (63015) Pajić, D. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Popularization of science and scientific communication (240558) Paar, D.; Poljak, N. | - | 45 (15L+30S) | 5, 6 | INFO | 
| 4.0 | Symmetries in Physics (63024) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Vector Spaces (63018) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 7. semester, 4. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Elementary Particle Physics 1 (84967) Benić, S. | - | 45 (30L+15AE) | 7 | INFO | 
| 4.0 | Experimental Methods of Modern Physics (78211) Androić, D. | - | 60 (60L) | 7 | INFO | 
| 7.0 | Nuclear Physics 1 (84969) Paar, N. | - | 45 (30L+15AE) | 7 | INFO | 
| 7.0 | Solid State Physics 1 (84971) Kupčić, I. | - | 45 (30L+15AE) | 7 | INFO | 
| Ects | Elective courses => IV godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 5.0 | Advanced Quantum Physics (51544) Radić, D. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Advanced Statistical Physics (51562) Rukelj, Z. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Atomic and Molecular Physics (51566) Đerek, V. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Biophysics (51555) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Biophysics (course held in English) (172756) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Computational neuroscience (217579) Novak, A.; Sedmak, G. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Development of Physics (63011) Vukelja, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Differential Geometry in Physics (63022) Smolić, I. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electrodynamics of Continuum (51550) Kupčić, I. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electromagnetic Waves and Optics (51571) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electronics Lab (51570) Tafra, E. | - | 45 (45LE) | 7, 8 | INFO | 
| 5.0 | Elements of information technology (240560) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Galaxies (51565) Tomičić, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | General theory of relativity (63010) Cvitan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Hydrodinamics (51551) | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Medical Physics (51569) Bokulić, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Methods of Material Characterization (51559) Tonejc, A. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Modern Physics and Philosophy (63012) Vukelja, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Observational astrophysical techniques (240559) Smolčić, V. | - | 45 (15L+30AE) | 7, 8 | INFO | 
| 5.0 | Physical Cosmology (51564) Klarić, J. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Physics of Disordered Systems (51568) Pajić, D. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Physics of the Stars (51556) Jelić, V. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Quantum Physics of Finite Systems (51572) Nikšić, T. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Quantum Statistical Physics (51567) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Relativistic Quantum Physics (51545) Kumerički, K. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Theory of Fields 1 (51563) Kumerički, K. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 8. semester, 4. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Elementary Particle Physics 2 (84968) Benić, S. | - | 45 (30L+15AE) | 8 | INFO | 
| 4.0 | Modern Physics Lab (78214) Bosnar, D.; Makek, M.; Grbić, M.; Đerek, V. | - | 45 (45LE) | 8 | INFO | 
| 7.0 | Nuclear Physics 2 (84970) Paar, N. | - | 45 (30L+15AE) | 8 | INFO | 
| 7.0 | Solid State Physics 2 (84972) Kupčić, I. | - | 45 (30L+15AE) | 8 | INFO | 
| Ects | Elective courses => IV godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 5.0 | Advanced Quantum Physics (51544) Radić, D. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Advanced Statistical Physics (51562) Rukelj, Z. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Atomic and Molecular Physics (51566) Đerek, V. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Biophysics (51555) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Biophysics (course held in English) (172756) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Computational neuroscience (217579) Novak, A.; Sedmak, G. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Development of Physics (63011) Vukelja, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Differential Geometry in Physics (63022) Smolić, I. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electrodynamics of Continuum (51550) Kupčić, I. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electromagnetic Waves and Optics (51571) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Electronics Lab (51570) Tafra, E. | - | 45 (45LE) | 7, 8 | INFO | 
| 5.0 | Elements of information technology (240560) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Galaxies (51565) Tomičić, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | General theory of relativity (63010) Cvitan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Hydrodinamics (51551) | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Medical Physics (51569) Bokulić, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Methods of Material Characterization (51559) Tonejc, A. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Modern Physics and Philosophy (63012) Vukelja, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Observational astrophysical techniques (240559) Smolčić, V. | - | 45 (15L+30AE) | 7, 8 | INFO | 
| 5.0 | Physical Cosmology (51564) Klarić, J. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Physics of Disordered Systems (51568) Pajić, D. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Physics of the Stars (51556) Jelić, V. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Quantum Physics of Finite Systems (51572) Nikšić, T. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Quantum Statistical Physics (51567) Jablan, M. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Relativistic Quantum Physics (51545) Kumerički, K. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Theory of Fields 1 (51563) Kumerički, K. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 9. semester, 5. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 9.0 | Seminar on Research in Physics (63013) Kokanović, I.; Pavin, N. | - | 60 (60S) | 9 | INFO | 
| Ects | Elective courses => 9. semestar - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 7.0 | Advanced Gravity (63031) Cvitan, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 14.0 | Atomic Physics Lab (63030) Đerek, V. | - | 60 (60LE) | 9 | INFO | 
| 7.0 | Cell Biophysics (63070) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Data Analysis and Correlations in Biology (63068) Glunčić, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Experimental Methods of Atomic Physics (63063) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Experimental Techniques in Subatomic Physics (63038) Bosnar, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Introduction in Bioinformatic of the Centromere of Human Genome (63067) Glunčić, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Introduction to Supersymmetry (63034) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Laser Physics (63066) Aumiler, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Low Temperature Physics and Superconductivity (63055) Tafra, E. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Magnetism and Magnetic Materials (63060) Pajić, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Modern astrophysical techniques (133954) Tomičić, N. | - | 60 (60AE) | 9 | INFO | 
| 7.0 | Modern Methods in Electron Microscopy (63061) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Nanomaterial Physics (63059) Pajić, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Nuclear Astrophysics (63041) Milin, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 14.0 | Nuclear Physics Lab (63028) Makek, M. | - | 60 (60LE) | 9 | INFO | 
| 7.0 | Nuclear Structure (63039) Paar, N. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Nuclear Structure (course held in English) (200367) | - | 45 (30L+15AE) | 9 | INFO | 
| 14.0 | Particle Physics Lab (63029) Bosnar, D. | - | 60 (60LE) | 9 | INFO | 
| 7.0 | Physics Beyond the Standard Model (63036) Kumerički, K. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Physics of hadrons (226984) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Physics of Hadrons (63037) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Physics of Semiconductors (63057) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Physics of Surfaces and Nanostructures (63053) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Quantum Fluids (63047) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Reactor Physics (63046) Bosnar, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Selected topics in astrophysics (133951) Smolčić, V. | - | 45 (30L+15S) | 9 | INFO | 
| 7.0 | Selected Topics of Atomic Spectroscopy (63065) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Selected Topics of Molecular Physics (63064) Cvitaš, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Selected Topics of Theoretical Atomic Physics (63062) Buljan, H.; Cvitaš, M. | - | 45 (30L+15AE) | 9 | INFO | 
| 14.0 | Solid State Physics Lab (63027) Grbić, M. | - | 60 (60LE) | 9 | INFO | 
| 7.0 | Structure of Nucleons (63040) | - | 45 (30L+15AE) | 9 | INFO | 
| 7.0 | Theory of Fields 2 (63032) Kumerički, K. | - | 45 (30L+15AE) | 9 | INFO | 
| 10. semester, 5. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 30.0 | Thesis research (63014) | - | 0 () | 10 | INFO | 
| Master of Science in Physics | |||||
| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Computing Laboratory (63123) Cvitan, M. | - | 60 (15L+45LE) | 1 | INFO | 
| 10.0 | General Physics 1 (51508) Poljak, N. | - | 105 (60L+30AE+15S) | 1 | INFO | 
| 7.0 | Linear Algebra 1 (63121) Širola, B. | - | 60 (30L+30AE) | 1 | INFO | 
| 8.0 | Mathematical Analysis 1 (36124) Pažanin, I. | - | 90 (45L+45AE) | 1 | INFO | 
| 0.0 | Physical Education and Health Culture 1 (38079) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 1 | INFO | 
| 2. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 10.0 | General Physics 2 (51510) Poljak, N. | - | 105 (60L+30AE+15S) | 2 | INFO | 
| 7.0 | Linear Algebra 2 (63122) Širola, B. | - | 60 (30L+30AE) | 2 | INFO | 
| 8.0 | Mathematical Analysis 2 (36129) Pažanin, I. | - | 90 (45L+45AE) | 2 | INFO | 
| 0.0 | Physical Education and Health Culture 2 (38080) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 2 | INFO | 
| 5.0 | Statistics and Basic Measurements (63125) Makek, M. | - | 75 (30L+20AE+25LE) | 2 | INFO | 
| 3. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Classical Mechanics 1 (51515) Nikšić, T. | - | 90 (45L+45AE) | 3 | INFO | 
| 10.0 | General Physics 3 (51513) Milin, M. | - | 105 (60L+30AE+15S) | 3 | INFO | 
| 3.0 | Introductory Physics Lab 1 (40630) Poljak, N. | - | 60 (60LE) | 3 | INFO | 
| 8.0 | Mathematical Methods in Physics 1 (51514) Cvitaš, M. | - | 90 (45L+45AE) | 3 | INFO | 
| 0.0 | Physical Education and Health Culture 3 (40849) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 3 | INFO | 
| 2.0 | Symbolic Programming (63127) Horvatić, D.; Žugec, P. | - | 45 (15L+30LE) | 3 | INFO | 
| 4. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Classical Mechanics 2 (40638) Nikšić, T. | - | 75 (45L+30AE) | 4 | INFO | 
| 10.0 | General Physics 4 (51518) Milin, M. | - | 105 (60L+30AE+15S) | 4 | INFO | 
| 2.0 | Introduction to Quantum Physics (51519) Buljan, H.; Marević, P. | - | 60 (30L+30AE) | 4 | INFO | 
| 3.0 | Introductory Physics Lab 2 (40639) Grbić, M. | - | 60 (60LE) | 4 | INFO | 
| 8.0 | Mathematical Methods in Physics 2 (40637) Cvitaš, M. | - | 90 (45L+45AE) | 4 | INFO | 
| 0.0 | Physical Education and Health Culture 4 (40850) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 4 | INFO | 
| 5. semester, 3. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Advanced Physics Lab 1 (40644) Pelc, D. | - | 60 (60LE) | 5 | INFO | 
| 0.0 | Classical Electrodynamics (51520) Smolić, I. | - | 75 (45L+30AE) | 5 | INFO | 
| 5.0 | Microelectronics (63131) Tafra, E. | - | 45 (30L+15AE) | 5 | INFO | 
| 0.0 | Quantum Physics (51522) Nikšić, T.; Buljan, H. | - | 75 (30L+15AE+30S) | 5 | INFO | 
| 0.0 | Statistical Physics (51524) Rukelj, Z. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses => III godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 4.0 | Advanced physics lab 1 (226981) | - | 60 (60LE) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (63016) Nemec, V. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (course held in English) (199387) | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry Lab (63021) Nemec, V. | - | 45 (45LE) | 5, 6 | INFO | 
| 4.0 | Group Theory (63019) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Introduction to Astrophysics (63026) Jelić, V. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Mathematical Analysis in Space (63017) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Nonlinear Phenomena (63020) Radić, D. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (63023) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (course held in English) (200364) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Overview of Modern Experimental Research (63025) Kokanović, I. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Physics of Materials (63015) Pajić, D. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Popularization of science and scientific communication (240558) Paar, D.; Poljak, N. | - | 45 (15L+30S) | 5, 6 | INFO | 
| 4.0 | Symmetries in Physics (63024) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Vector Spaces (63018) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 6. semester, 3. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Advanced Physics Lab 2 (40646) Pelc, D. | - | 60 (60LE) | 6 | INFO | 
| 12.0 | Classical Electrodynamics (51521) Smolić, I. | - | 75 (45L+30AE) | 6 | INFO | 
| 5.0 | Experimental Techniques in Physics (63331) Kokanović, I. | - | 45 (30L+15AE) | 6 | INFO | 
| 12.0 | Quantum Physics (51523) Vretenar, D. | - | 75 (30L+15AE+30S) | 6 | INFO | 
| 10.0 | Statistical Physics (51525) Rukelj, Z. | - | 45 (30L+15AE) | 6 | INFO | 
| Ects | Elective courses => III godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 4.0 | Advanced physics lab 1 (226981) | - | 60 (60LE) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (63016) Nemec, V. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry (course held in English) (199387) | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | General and Inorganic Chemistry Lab (63021) Nemec, V. | - | 45 (45LE) | 5, 6 | INFO | 
| 4.0 | Group Theory (63019) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Introduction to Astrophysics (63026) Jelić, V. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Mathematical Analysis in Space (63017) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Nonlinear Phenomena (63020) Radić, D. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (63023) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Numerical Methods and Mathematical Modeling (course held in English) (200364) | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 4.0 | Overview of Modern Experimental Research (63025) Kokanović, I. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Physics of Materials (63015) Pajić, D. | - | 45 (30L+15S) | 5, 6 | INFO | 
| 4.0 | Popularization of science and scientific communication (240558) Paar, D.; Poljak, N. | - | 45 (15L+30S) | 5, 6 | INFO | 
| 4.0 | Symmetries in Physics (63024) Klarić, J. | - | 45 (30L+15AE) | 5, 6 | INFO | 
| 7. semester, 4. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 7.0 | Elementary Particle Physics 1 (84967) Benić, S. | - | 45 (30L+15AE) | 7 | INFO | 
| 4.0 | Experimental Methods of Modern Physics (78211) Androić, D. | - | 60 (60L) | 7 | INFO | 
| 7.0 | Nuclear Physics 1 (84969) Paar, N. | - | 45 (30L+15AE) | 7 | INFO | 
| 7.0 | Solid State Physics 1 (84971) Kupčić, I. | - | 45 (30L+15AE) | 7 | INFO | 
| Ects | Elective courses => IV godina - Sveučilišni istraživački studij fizike | English level | Workload | Sem | INFO | 
| 5.0 | Advanced Quantum Physics (51544) Radić, D. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Advanced Statistical Physics (51562) Rukelj, Z. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Atomic and Molecular Physics (51566) Đerek, V. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Biophysics (51555) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Biophysics (course held in English) (172756) Pavin, N. | - | 45 (30L+15S) | 7, 8 | INFO | 
| 5.0 | Computational neuroscience (217579) Novak, A.; Sedmak, G. | - | 45 (30L+15AE) | 7, 8 | INFO | 
| 5.0 | Development of Physics (63011) Vukelja, T. | - | 45 (30L+15S) | 7, 8 | INFO | 
